Updated: 3 October 2026
We have commenced construction on our Kristalşehir school project, and the work is progressing rapidly.
Here are some renderings of the completed design:
What happened next
The Kristalşehir school project announced here was completed in 8 months, handed over on 30 August 2016 and opened as a Vega Schools campus in the 2016–2017 school year. The 8,300 m² campus has 27+5 classrooms, 3 laboratories and a 273-seat conference hall.
Project Fact Sheet
| Project Name | Kristalşehir Vega Schools |
|---|---|
| Service Type | Real Estate Development |
| Location | Kristalşehir, Istanbul |
| Operator / Client | Vega Schools |
| Garden Area | 2,480 m² |
| Building Footprint | 2,284 m² |
| Classrooms | 27+5 |
| Laboratories | 3 |
| Conference Hall | 273 seats |
| Facilities | sports hall, library, conference hall, and lobby |
| Project Period | 2015 – 2016 |
| Total Construction Area | 8,300 m² |
| Status | Completed |
| Contractor / Developer | ÇET Yapı Turizm A.Ş. |





